Current Context : The QS Quacquarelli Symonds, global higher education experts, released the third edition of the ‘QS World University Rankings: Sustainability 2025’.
Top Indian Performers:
Other Notable Institutions:
Top 10 Indian Institutions in Sustainability:
India Rank | Global Rank (2025) | Change | Institution |
1 | 171 | +255 | Indian Institute of Technology Delhi (IITD) |
2 | 202 | +147 | Indian Institute of Technology Kharagpur (IIT-KGP) |
3 | 234 | +69 | Indian Institute of Technology Bombay (IITB) |
4 | 245 | +277 | Indian Institute of Technology Kanpur (IITK) |
5 | 277 | +67 | Indian Institute of Technology Madras (IITM) |
6 | 299 | -79 | University of Delhi |
7 | 376 | +129 | Indian Institute of Science (IISc) |
8 | 396 | +53 | Vellore Institute of Technology (VIT) |
9 | 401 | +175 | Manipal Academy of Higher Education (MAHE) |
10 | 412 | +84 | Anna University |
Overall Performance: A total of 78 Indian universities were featured, with nine of the top 10 improving their rankings compared to 2024.
© 2025 Civilstap Himachal Design & Development