About:
Curriculum Framework
Years | Stage | Curriculum |
5 | Foundational | 3 years of pre-primary followed by class 1 and 2 |
3 | Preparatory | Classes 3 to 5 |
3 | Middle | Classes 6 to 8 |
4 | Secondary | Classes 9-12 |
Rank | Country | Gold | Silver | Bronze | Total |
1 | Australia | 67 | 57 | 54 | 178 |
2 | England | 57 | 66 | 53 | 176 |
3 | Canada | 26 | 32 | 34 | 92 |
4 | India | 22 | 16 | 23 | 61 |
5 | New Zealand | 20 | 12 | 17 | 49 |
6 | Scotland | 13 | 11 | 27 | 51 |
7 | Nigeria | 12 | 9 | 14 | 35 |
8 | Wales | 8 | 6 | 14 | 28 |
9 | South Africa | 7 | 9 | 11 | 27 |
10 | Malaysia | 8 | 8 | 8 | 24 |
© 2025 Civilstap Himachal Design & Development