Current Context : The Wimbledon Championships (30 Jun – 13 Jul 2025) ended with record prize money of £53.5 million, giving equal £3 million cheques to the singles champions.
CHAMPIONS & SCORES
Event | Winner | Runner‑up | Score |
Men’s Singles | Jannik Sinner (ITA) | Carlos Alcaraz (ESP) | 4‑6, 6‑4, 6‑4, 6‑4 |
Women’s Singles | Iga Świątek (POL) | Amanda Anisimova (USA) | 6‑0, 6‑0 |
Men’s Doubles | Julian Cash / Lloyd Glasspool (GBR) | R. Hijikata / D. Pel | 6‑2, 7‑6 |
Women’s Doubles | Veronika Kudermetova / Elise Mertens | J. Ostapenko / Su‑Wei Hsieh | 3‑6, 6‑2, 6‑4 |
Mixed Doubles | Sem Verbeek / Katerina Siniaková | Luisa Stefani / Joe Salisbury | 7‑6, 7‑6 |
PRIZE‑MONEY QUICK FACTS
What Is Wimbledon?
The Wimbledon Championships, officially “The Championships, Wimbledon,” is the oldest and most prestigious tennis Grand Slam.
© 2025 Civilstap Himachal Design & Development