Syllabus: General Studies Paper 3
India adds 11 more wetlands to the list of Ramsar sites to make total 75 Ramsar sites covering an area of 13,26,677 ha in the country in the 75th year of Independence.
The 11 new sites include:
Designation of these sites would help in conservation and management of wetlands and wise use of their resources.
Brief of 11 wetlands designated as Ramsar Sites
S.No | Name of wetland | Area in Ha | State |
1. | Tampara Lake | 300 | Odisha |
2. | Hirakud Reservoir | 65400 | |
3. | Ansupa Lake | 231 | |
4. | Yashwant Sagar | 822.90 | Madhya Pradesh |
5. | Chitrangudi Bird Sanctuary | 260.47 | Tamil Nadu |
6. | Suchindram Theroor Wetland Complex | 94.23 | |
7. | Vaduvur Bird Sanctuary | 112.64 | |
8. | Kanjirankulam Bird Sanctuary | 96.89 | |
9. | Thane Creek | 6521.08 | Maharashtra |
10. | Hygam Wetland Conservation Reserve | 801.82 | Jammu and Kashmir |
11. | Shallbugh Wetland Conservation Reserve | 1675 | |
Total area of 11 sites | 76316 |
© 2025 Civilstap Himachal Design & Development