ANSWER: C
ANSWER: A
ANSWER: D
ANSWER: B
WINNERS:
Name | Affiliation | Field of Study |
Ashwani Kumar | CSIR-Institute of Microbial Technology | Biological Sciences |
Maddika Subba Reddy | Centre for DNA Fingerprinting Diagnostics, Hyderabad | Biological Sciences |
Akkattu Biju | Indian Institute of Science, Bengaluru | Chemical Sciences |
Debabrata Maiti | Indian Institute of Technology, Bombay | Chemical Sciences |
Vimal Mishra | Indian Institute of Technology, Gandhinagar | Earth and Atmospheric Sciences |
Dipti Ranjan Sahoo | Indian Institute of Technology, Delhi | Engineering Sciences |
Rajnish Kumar | Indian Institute of Technology, Madras | Engineering Sciences |
Apoorva Khare | Indian Institute of Science and | Mathematical Science |
Neeraj Kayal | Microsoft Research Lab India | Mathematical Science |
Dipyaman Ganguly | Indian Institute of Chemical Biology, Kolkata | Medical Sciences |
Anindya Das | Indian Institute of Science, Bengaluru | Physical Sciences |
Basudeb Dasgupta | Tata Institute of Fundamental Research | Physical Sciences |
ABOUT SHANTI SWARUP BHATNAGAR AWARDS
ANSWER: A
ABOUT THE INITIATIVE:
NATIONAL DIGITAL EDUCATION ARCHITECTURE (NDEAR):
ANSWER: A
WHEN WILL IT BE COMPLETED?
INTERNATIONAL SOLAR ALLIANCE (ISA):
ANSWER: B
ABOUT THE PAINTING:
ANSWER: B
ANSWER: B
ABOUT THE PROJECT
ANSWER: B
© 2023 Civilstap Himachal Design & Development