ANSWER: A
ANSWER: A
ANSWER: C
ANSWER: D
ANSWER: D
ANSWER: C
ANSWER: A
ANSWER: C
Rank | Country | Gold | Silver | Bronze | Total |
1 | Australia | 67 | 57 | 54 | 178 |
2 | England | 57 | 66 | 53 | 176 |
3 | Canada | 26 | 32 | 34 | 92 |
4 | India | 22 | 16 | 23 | 61 |
5 | New Zealand | 20 | 12 | 17 | 49 |
6 | Scotland | 13 | 11 | 27 | 51 |
7 | Nigeria | 12 | 9 | 14 | 35 |
8 | Wales | 8 | 6 | 14 | 28 |
9 | South Africa | 7 | 9 | 11 | 27 |
10 | Malaysia | 8 | 8 | 8 | 24 |
ANSWER: B
ANSWER: A
© 2025 Civilstap Himachal Design & Development