Answer: C
Current Context : Prime Minister Narendra Modi will inaugurate SEMICON India 2024 at the India Expo Mart in Uttar Pradesh’s Greater Noida on September 11.
ABOUT
Answer: D
Current Context : External Affairs Minister Dr. S. Jaishankar (EAM), visited Riyadh, Kingdom of Saudi Arabia, to attend the 1st ever India–GCC Joint Ministerial Meeting for Strategic Dialogue.
ABOUT
INDIA AND GCC:
Answer: C
Current Context : The Indian Army and Indian Air Force signed a Memorandum of Understanding (MoU) with Gati Shakti Vishwavidyalaya for Enhanced Logistics Expertise
ABOUT GATI SHAKTI
Answer: A
Current Context : Union Minister of Environment, Forest and Climate Change presented the Swachh Vayu Sarvekshan award 2024.
RANKINGS
Answer: D
Current Context : 10-Day Onam Festival started with Atham In Kerala.
About Atham : This is the first day of Onam, which begins with the Athachamayam parade. From this day onwards, the “Pookalam” (flower decorations) in the houses begin.
ABOUT ONAM FESTIVAL
FESTIVE EVENTS:
Answer: B
Current Context : Ministry of Commerce and Industry under the Business Reforms Action Plan (BRAP) released Ease of Doing Business Reforms ranking.
RELEVANT DATA :
Top performer states : Kerala ranked top, followed by Andhra Pradesh, Gujarat, Rajasthan, Tripura, and Uttar Pradesh.
Worst performers states : Arunachal Pradesh, Telangana, Punjab, and Puducherry.
Answer: C
Current Context : Randhir Singh, a five-time Olympian and sports administrator, became the first Indian to become president of the Olympic Council of Asia (OCA).
ABOUT OLYMPIC COUNCIL OF ASIA (OCA) :
Answer: D
Current Context : At the Paris 2024 Paralympic Games, India made history with their best-ever performance, winning a total of 29 medals, comprising seven gold, nine silver, and 13 bronze medals.
Sport | Gold | Silver | Bronze | Total |
Archery | 1 | 0 | 1 | 2 |
Athletics | 4 | 6 | 7 | 17 |
Badminton | 1 | 2 | 2 | 5 |
Judo | 0 | 0 | 1 | 1 |
Shooting | 1 | 1 | 2 | 4 |
TOTAL | 7 | 9 | 13 | 29 |
WINNERS LIST :
No. | Athlete | Sport | Event | Medal |
1 | Avani Lekhara | Shooting | Women’s 10m air rifle standing SH1 | Gold |
2 | Mona Agarwal | Shooting | Women’s 10m air rifle standing SH1 | Bronze |
3 | Preethi Pal | Athletics | Women’s 100m T35 | Bronze |
4 | Manish Narwal | Shooting | Men’s 10m air pistol SH1 | Silver |
5 | Rubina Francis | Shooting | Women’s 10m Air Pistol SH1 | Bronze |
6 | Preethi Pal | Athletics | Women’s 200m T35 | Bronze |
7 | Nishad Kumar | Athletics | Men’s high jump T47 | Silver |
8 | Yogesh Kathuniya | Athletics | Men’s discus throw F56 | Silver |
9 | Nitesh Kumar | Badminton | Men’s singles SL3 | Gold |
10 | Thulasimathi Murugesan | Badminton | Women’s singles SU5 | Silver |
11 | Manisha Ramadass | Badminton | Women’s singles SU5 | Bronze |
12 | Suhas Yathiraj | Badminton | Men’s singles SL4 | Silver |
13 | Rakesh Kumar / Sheetal Devi | Archery | Mixed team compound open | Bronze |
14 | Sumit Antil | Athletics | Javelin throw F64 | Gold |
15 | Nithya Sre Sivan | Badminton | Women’s singles SH6 | Bronze |
16 | Deepthi Jeevanji | Athletics | Women’s 400m T20 | Bronze |
17 | Mariyappan Thangavelu | Athletics | Men’s high jump T63 | Bronze |
18 | Sharad Kumar | Athletics | Men’s high jump T63 | Silver |
19 | Ajeet Singh | Athletics | Men’s javelin throw F46 | Silver |
20 | Sundar Singh Gurjar | Athletics | Men’s javelin throw F46 | Bronze |
21 | Sachin Khilari | Athletics | Men’s shot put F46 | Silver |
22 | Harvinder Singh | Archery | Men’s individual recurve open | Gold |
23 | Dharambir | Athletics | Men’s club throw F51 | Gold |
24 | Parnav Soorma | Athletics | Men’s club throw F51 | Silver |
25 | Kapil Parmar | Judo | Men’s -60kg J1 | Bronze |
26 | Praveen Kumar | Athletics | Men’s high jump T64 | Gold |
27 | Hokato Hotozhe Sema | Athletics | Men’s shot put F57 | Bronze |
28 | Simran | Athletics | Women’s 200m T12 | Bronze |
29 | Navdeep Singh | Athletics | Men’s javelin throw F41 | Gold |
© 2025 Civilstap Himachal Design & Development